K&N Oil Filter for Ford/Audi/VW/Toyota/Mercury/Mazda/Nissan/Dodge/Lincoln/Volvo 3.656in OD
Precio normal
$30.000
Disponibilidad
Producto Sin Stock en Tienda.
Disponible Importación Express 10 Días (Más información)
Disponible Importación Express 10 Días (Más información)
¿ A QUE AUTOS APLICA ?
K&N Pro Series Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Pro Series Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Pro Series oil filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Pro Series Oil Filters are available for canister and cartridge type oil filter applications.
Fitment
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1988 | Aston Martin | V-8 | Base |
| 1980-1988 | Aston Martin | V-8 | Vantage |
| 1987-1988 | Aston Martin | V-8 | Vantage Volante |
| 1980-1989 | Aston Martin | V-8 | Volante |
| 1982-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | S |
| 1980-1983 | Audi | 5000 | Base |
| 1980-1981 | Audi | 5000 | S |
| 1995 | Audi | 90 | Base |
| 1995 | Audi | 90 | Sport |
| 1995 | Audi | 90 Quattro | Base |
| 1995 | Audi | 90 Quattro | Sport |
| 1998 | Audi | A4 | Avant |
| 1996-2001 | Audi | A4 | Base |
| 2002-2004 | Audi | A4 | Base |
| 2005 | Audi | A4 | Base |
| 2003-2005 | Audi | A4 | Cabriolet |
| 2006 | Audi | A4 | Cabriolet |
| 1998-2001 | Audi | A4 Quattro | Avant |
| 2002-2004 | Audi | A4 Quattro | Avant |
| 2005 | Audi | A4 Quattro | Avant |
| 1996-1999 | Audi | A4 Quattro | Base |
| 2000 | Audi | A4 Quattro | Base |
| 2001 | Audi | A4 Quattro | Base |
| 2002-2004 | Audi | A4 Quattro | Base |
| 2005 | Audi | A4 Quattro | Base |
| 2004 | Audi | A4 Quattro | Cabriolet |
| 1995-1997 | Audi | A6 | Avant |
| 1995-1998 | Audi | A6 | Base |
| 1995-1998 | Audi | A6 Quattro | Avant |
| 1995-1998 | Audi | A6 Quattro | Base |
| 1995-1996 | Audi | Cabriolet | Base |
| 1990 | Dodge | D350 | Base |
| 1980 | Ferrari | 308 GTB | Base |
| 1983-1985 | Ferrari | 308 GTB | Quattrovalvole |
| 1981-1982 | Ferrari | 308 GTBi | Base |
| 1980 | Ferrari | 308 GTS | Base |
| 1983-1985 | Ferrari | 308 GTS | Quattrovalvole |
| 1981-1982 | Ferrari | 308 GTSi | Base |
| 1986 | Ferrari | 328 GTB | Quattrovalvole |
| 1986-1989 | Ferrari | 328 GTS | Quattrovalvole |
| 1983-1985 | Ferrari | Mondial | Quattrovalvole |
| 1986 | Ferrari | Mondial 3.2 | Base |
| 1986 | Ferrari | Mondial 3.2 | Cabriolet |
| 1980-1982 | Ferrari | Mondial 8 | Base |
| 1986-1987 | Ford | Aerostar | Base |
| 1990-1997 | Ford | Aerostar | Base |
| 1990-1991 | Ford | Aerostar | Eddie Bauer |
| 1992-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1987 | Ford | Aerostar | XL |
| 1990-1994 | Ford | Aerostar | XL |
| 1990-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1987 | Ford | Aerostar | XLT |
| 1990-1997 | Ford | Aerostar | XLT |
| 1990-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984 | Ford | Bronco II | Base |
| 1985-1986 | Ford | Bronco II | Base |
| 1984 | Ford | Bronco II | Eddie Bauer |
| 1985-1986 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984 | Ford | Bronco II | XLS |
| 1985 | Ford | Bronco II | XLS |
| 1984 | Ford | Bronco II | XLT |
| 1985-1986 | Ford | Bronco II | XLT |
| 1987-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1987-1990 | Ford | Country Squire | Base |
| 1987-1990 | Ford | Country Squire | LX |
| 1980 | Ford | E-100 Econoline | Base |
| 1981-1982 | Ford | E-100 Econoline | Base |
| 1980 | Ford | E-100 Econoline | Chateau |
| 1981-1982 | Ford | E-100 Econoline | Chateau |
| 1980 | Ford | E-100 Econoline | Custom |
| 1981-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1980-1982,1984 | Ford | E-150 Econoline | Base |
| 1985 | Ford | E-150 Econoline | Base |
| 1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1980-1982 | Ford | E-150 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1984 | Ford | E-150 Econoline | XL |
| 1985 | Ford | E-150 Econoline | XL |
| 1986-1996 | Ford | E-150 Econoline | XL |
| 1980-1982,1984 | Ford | E-150 Econoline Club Wagon | Base |
| 1985 | Ford | E-150 Econoline Club Wagon | Base |
| 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1980-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1984 | Ford | E-150 Econoline Club Wagon | XL |
| 1985 | Ford | E-150 Econoline Club Wagon | XL |
| 1986-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984 | Ford | E-150 Econoline Club Wagon | XLT |
| 1985 | Ford | E-150 Econoline Club Wagon | XLT |
| 1986-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1980-1981 | Ford | E-250 Econoline | Base |
| 1982 | Ford | E-250 Econoline | Base |
| 1984 | Ford | E-250 Econoline | Base |
| 1985 | Ford | E-250 Econoline | Base |
| 1986,1992-1994 | Ford | E-250 Econoline | Base |
| 1995 | Ford | E-250 Econoline | Base |
| 1996 | Ford | E-250 Econoline | Base |
| 1980-1981 | Ford | E-250 Econoline | Chateau |
| 1982 | Ford | E-250 Econoline | Chateau |
| 1980-1981 | Ford | E-250 Econoline | Custom |
| 1982 | Ford | E-250 Econoline | Custom |
| 1983 | Ford | E-250 Econoline | Custom |
| 1987-1991 | Ford | E-250 Econoline | Custom |
| 1983 | Ford | E-250 Econoline | XL |
| 1984 | Ford | E-250 Econoline | XL |
| 1985 | Ford | E-250 Econoline | XL |
| 1986-1994 | Ford | E-250 Econoline | XL |
| 1995 | Ford | E-250 Econoline | XL |
| 1996 | Ford | E-250 Econoline | XL |
| 1980-1982,1984 | Ford | E-250 Econoline Club Wagon | Base |
| 1985 | Ford | E-250 Econoline Club Wagon | Base |
| 1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987 | Ford | E-250 Econoline Club Wagon | Custom |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1984 | Ford | E-250 Econoline Club Wagon | XL |
| 1985 | Ford | E-250 Econoline Club Wagon | XL |
| 1986-1987 | Ford | E-250 Econoline Club Wagon | XL |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 | Ford | E-250 Econoline Club Wagon | XLT |
| 1985 | Ford | E-250 Econoline Club Wagon | XLT |
| 1986-1987 | Ford | E-250 Econoline Club Wagon | XLT |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1980-1982,1984 | Ford | E-350 Econoline | Base |
| 1985 | Ford | E-350 Econoline | Base |
| 1986 | Ford | E-350 Econoline | Base |
| 1992-1996 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1989 | Ford | E-350 Econoline | Custom |
| 1990-1991 | Ford | E-350 Econoline | Custom |
| 1983-1984 | Ford | E-350 Econoline | XL |
| 1985 | Ford | E-350 Econoline | XL |
| 1986-1989 | Ford | E-350 Econoline | XL |
| 1990-1996 | Ford | E-350 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982,1992-1995 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1993-1994 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1980-1983,1987-1995 | Ford | E-350 Econoline Club Wagon | Custom |
| 1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1995 | Ford | E-350 Econoline Club Wagon | XLT |
| 1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1993-1994 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1996 | Ford | Econoline Super Duty | Custom |
| 1991-2001 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1991-2001 | Ford | Explorer | XLT |
| 2001 | Ford | Explorer Sport | Base |
| 2001 | Ford | Explorer Sport Trac | Base |
| 1988,1997 | Ford | F Super Duty | Base |
| 1990-1992 | Ford | F Super Duty | Custom |
| 1993-1996 | Ford | F Super Duty | XL |
| 1997 | Ford | F Super Duty | XL |
| 1994-1996 | Ford | F Super Duty | XLT |
| 1997 | Ford | F Super Duty | XLT |
| 1983 | Ford | F-100 | Base |
| 1980-1981 | Ford | F-100 | Custom |
| 1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983-1986 | Ford | F-150 | Base |
| 1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993 | Ford | F-150 | Lightning |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1994 | Ford | F-150 | XL |
| 1995-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1994 | Ford | F-150 | XLT |
| 1995-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1983-1986 | Ford | F-250 | Base |
| 1997 | Ford | F-250 | Base |
| 1980-1981 | Ford | F-250 | Custom |
| 1982 | Ford | F-250 | Custom |
| 1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997 | Ford | F-250 | Lariat |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982 | Ford | F-250 | XL |
| 1983-1994 | Ford | F-250 | XL |
| 1995-1996 | Ford | F-250 | XL |
| 1997 | Ford | F-250 | XL |
| 1982 | Ford | F-250 | XLS |
| 1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1994 | Ford | F-250 | XLT |
| 1995-1996 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1983-1986 | Ford | F-350 | Base |
| 1997 | Ford | F-350 | Base |
| 1980-1981 | Ford | F-350 | Custom |
| 1982 | Ford | F-350 | Custom |
| 1987-1989 | Ford | F-350 | Custom |
| 1990-1991 | Ford | F-350 | Custom |
| 1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982 | Ford | F-350 | XL |
| 1983-1989 | Ford | F-350 | XL |
| 1990-1991 | Ford | F-350 | XL |
| 1992-1997 | Ford | F-350 | XL |
| 1982 | Ford | F-350 | XLS |
| 1983 | Ford | F-350 | XLS |
| 1983-1984 | Ford | F-350 | XLT |
| 1993-1997 | Ford | F-350 | XLT |
| 1982 | Ford | F-350 | XLT Lariat |
| 1985-1989 | Ford | F-350 | XLT Lariat |
| 1990-1991 | Ford | F-350 | XLT Lariat |
| 1992 | Ford | F-350 | XLT Lariat |
| 1997 | Ford | F53 | Base |
| 1988-1992 | Ford | F53 | Custom |
| 1988-1989,1993-1997 | Ford | F53 | XL |
| 1980-1981 | Ford | Fairmont | Base |
| 1982 | Ford | Fairmont | Base |
| 1980 | Ford | Fairmont | Futura |
| 1981 | Ford | Fairmont | Futura |
| 1982 | Ford | Fairmont | Futura |
| 1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1980 | Ford | Granada | Base |
| 1980 | Ford | Granada | ESS |
| 1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1980-1982 | Ford | LTD | Base |
| 1983 | Ford | LTD | Base |
| 1984 | Ford | LTD | Base |
| 1985 | Ford | LTD | Base |
| 1986 | Ford | LTD | Base |
| 1983 | Ford | LTD | Brougham |
| 1984-1985 | Ford | LTD | Brougham |
| 1986 | Ford | LTD | Brougham |
| 1980-1981 | Ford | LTD | Country Squire |
| 1982 | Ford | LTD | Country Squire |
| 1983-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1980-1981 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1980-1981 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1983 | Ford | Mustang | GLX |
| 1982-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982 | Ford | Mustang | L |
| 1983 | Ford | Mustang | L |
| 1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1994 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1980 | Ford | Pinto | Base |
| 1980 | Ford | Pinto | Pony |
| 1980 | Ford | Pinto | Squire |
| 1983 | Ford | Ranger | Base |
| 1985-1986 | Ford | Ranger | Base |
| 1987 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | Custom |
| 1990-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984 | Ford | Ranger | S |
| 1986 | Ford | Ranger | S |
| 1987 | Ford | Ranger | S |
| 1988-1989 | Ford | Ranger | S |
| 1990-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986 | Ford | Ranger | STX |
| 1987-1989 | Ford | Ranger | STX |
| 1990-1997 | Ford | Ranger | STX |
| 1983-1984 | Ford | Ranger | XL |
| 1985-1986 | Ford | Ranger | XL |
| 1993-1996 | Ford | Ranger | XL |
| 1997 | Ford | Ranger | XL |
| 1998 | Ford | Ranger | XL |
| 1999-2000 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1984 | Ford | Ranger | XLS |
| 1985 | Ford | Ranger | XLS |
| 1983-1984 | Ford | Ranger | XLT |
| 1985-1986 | Ford | Ranger | XLT |
| 1987-1989 | Ford | Ranger | XLT |
| 1990-1998 | Ford | Ranger | XLT |
| 1999-2000 | Ford | Ranger | XLT |
| 1986-1988 | Ford | Taurus | GL |
| 1986-1988 | Ford | Taurus | L |
| 1986-1988 | Ford | Taurus | MT5 |
| 1987-1989 | Ford | Tempo | AWD |
| 1984-1986 | Ford | Tempo | Base |
| 1984-1991 | Ford | Tempo | GL |
| 1988-1991 | Ford | Tempo | GLS |
| 1984-1986 | Ford | Tempo | GLX |
| 1990-1991 | Ford | Tempo | L |
| 1990-1991 | Ford | Tempo | L AWD |
| 1984-1991 | Ford | Tempo | LX |
| 1990-1991 | Ford | Tempo | LX AWD |
| 1987-1991 | Ford | Tempo | Sport |
| 1980-1982 | Ford | Thunderbird | Base |
| 1983-1988,1991-1992 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1981-1982 | Ford | Thunderbird | Heritage |
| 1983 | Ford | Thunderbird | Heritage |
| 1983-1988,1991-1993 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1986 | Ford | Thunderbird | Sport |
| 1987-1988 | Ford | Thunderbird | Sport |
| 1980-1982 | Ford | Thunderbird | Town Landau |
| 1988 | Land Rover | Range Rover | 40th Anniversary Edition |
| 1987-1988 | Land Rover | Range Rover | Base |
| 1989-1992 | Land Rover | Range Rover | Base |
| 1989-1990,1992 | Land Rover | Range Rover | County |
| 1991 | Land Rover | Range Rover | County SE |
| 1991 | Land Rover | Range Rover | Great Divide |
| 1989,1991 | Land Rover | Range Rover | Hunter |
| 1992 | Land Rover | Range Rover | LSE |
| 1980 | Lincoln | Continental | Base |
| 1982-1983 | Lincoln | Continental | Base |
| 1984-1985 | Lincoln | Continental | Base |
| 1986-1987 | Lincoln | Continental | Base |
| 1982-1983 | Lincoln | Continental | Givenchy |
| 1984-1985 | Lincoln | Continental | Givenchy |
| 1986-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983 | Lincoln | Continental | Valentino |
| 1984-1985 | Lincoln | Continental | Valentino |
| 1980 | Lincoln | Mark VI | Base |
| 1981-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1985 | Lincoln | Mark VII | Base |
| 1986-1987 | Lincoln | Mark VII | Base |
| 1984-1985 | Lincoln | Mark VII | Bill Blass |
| 1986-1992 | Lincoln | Mark VII | Bill Blass |
| 1984 | Lincoln | Mark VII | LSC |
| 1985-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1981-1990 | Lincoln | Town Car | Base |
| 1982-1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
| 1990 | Lincoln | Town Car | Executive |
| 1982-1990 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990 | Lincoln | Town Car | Touring Edition |
| 1980 | Lincoln | Versailles | Base |
| 1994-1997 | Mazda | B2300 | Base |
| 1994-1997 | Mazda | B2300 | SE |
| 1997 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2000 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1980 | Mercury | Bobcat | Base |
| 1980 | Mercury | Bobcat | Runabout |
| 1980 | Mercury | Bobcat | Villager |
| 1986 | Mercury | Capri | 5.0 |
| 1980-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1987-1991 | Mercury | Colony Park | GS |
| 1987-1991 | Mercury | Colony Park | LS |
| 1981 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | Base |
| 1983-1986 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982 | Mercury | Cougar | LS |
| 1983-1986 | Mercury | Cougar | LS |
| 1987 | Mercury | Cougar | LS |
| 1988,1991-1992 | Mercury | Cougar | LS |
| 1980-1982 | Mercury | Cougar | XR-7 |
| 1987-1988,1991-1993 | Mercury | Cougar | XR-7 |
| 1980-1981 | Mercury | Grand Marquis | Base |
| 1982-1985 | Mercury | Grand Marquis | Base |
| 1986 | Mercury | Grand Marquis | Base |
| 1980-1981 | Mercury | Grand Marquis | Colony Park |
| 1982-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-1991 | Mercury | Grand Marquis | GS |
| 1983-1985 | Mercury | Grand Marquis | LS |
| 1986 | Mercury | Grand Marquis | LS |
| 1987-1991 | Mercury | Grand Marquis | LS |
| 1980-1981 | Mercury | Marquis | Base |
| 1982 | Mercury | Marquis | Base |
| 1983 | Mercury | Marquis | Base |
| 1984 | Mercury | Marquis | Base |
| 1985-1986 | Mercury | Marquis | Base |
| 1980-1981 | Mercury | Marquis | Brougham |
| 1982 | Mercury | Marquis | Brougham |
| 1983 | Mercury | Marquis | Brougham |
| 1984 | Mercury | Marquis | Brougham |
| 1985-1986 | Mercury | Marquis | Brougham |
| 1980 | Mercury | Monarch | Base |
| 1998-2001 | Mercury | Mountaineer | Base |
| 1986 | Mercury | Topaz | Base |
| 1986-1991 | Mercury | Topaz | GS |
| 1987-1991 | Mercury | Topaz | GS AWD |
| 1986-1991 | Mercury | Topaz | LS |
| 1987-1991 | Mercury | Topaz | LS AWD |
| 1988-1991 | Mercury | Topaz | LTS |
| 1990-1991 | Mercury | Topaz | LTS AWD |
| 1987-1991 | Mercury | Topaz | Sport |
| 1987-1991 | Mercury | Topaz | Sport AWD |
| 1987-1991 | Mercury | Topaz | XR5 |
| 1990-1991 | Mercury | Topaz | XR5 AWD |
| 1980-1983 | Mercury | Zephyr | Base |
| 1982-1983 | Mercury | Zephyr | GS |
| 1980-1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |
| 1980 | Nissan | 510 | Base |
| 1980 | Nissan | 720 | Base |
| 1981-1982 | Nissan | 720 | Base |
| 1983-1985 | Nissan | 720 | Base |
| 1986 | Nissan | 720 | Base |
| 1980 | Nissan | 720 | Deluxe |
| 1981-1983 | Nissan | 720 | Deluxe |
| 1984-1985 | Nissan | 720 | Deluxe |
| 1986 | Nissan | 720 | Deluxe |
| 1985-1986 | Nissan | 720 | Sport Truck |
| 1980 | Nissan | 810 | Base |
| 1986-1989 | Nissan | D21 | Base |
| 1986-1989 | Nissan | D21 | E |
| 1986-1989 | Nissan | D21 | XE |
| 1982 | Nissan | Maxima | GL |
| 1981 | Nissan | Maxima | SL |
| 1987 | Nissan | Pathfinder | E |
| 1983 | Toyota | Celica | Supra |
| 1980-1987 | Toyota | Land Cruiser | Base |
| 1988-1992 | Toyota | Land Cruiser | Base |
| 1993-1996 | Toyota | Land Cruiser | Base |
| 1984-1986 | Toyota | Pickup | Base |
| 1986 | Toyota | Pickup | Base Turbo |
| 1981-1983 | Toyota | Pickup | DLX |
| 1984-1985 | Toyota | Pickup | DLX |
| 1986 | Toyota | Pickup | DLX |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1983 | Toyota | Pickup | SR5 |
| 1984-1986 | Toyota | Pickup | SR5 |
| 1985-1986 | Toyota | Pickup | SR5 Turbo |
| 1980 | Volkswagen | Dasher | Base |
| 1981 | Volkswagen | Dasher | Base |
| 1995 | Volkswagen | EuroVan | Camper |
| 1993 | Volkswagen | EuroVan | CL |
| 1993 | Volkswagen | EuroVan | GL |
| 1993 | Volkswagen | EuroVan | MV |
| 1985-1986 | Volkswagen | Golf | Base |
| 1987-1988 | Volkswagen | Golf | GL |
| 1999 | Volkswagen | Golf | TDI |
| 1981 | Volkswagen | Jetta | Base |
| 1982-1983 | Volkswagen | Jetta | Base |
| 1984 | Volkswagen | Jetta | Base |
| 1985-1986 | Volkswagen | Jetta | Base |
| 1987,1989 | Volkswagen | Jetta | Base |
| 1984 | Volkswagen | Jetta | GL |
| 1985-1986 | Volkswagen | Jetta | GL |
| 1987,1990-1991 | Volkswagen | Jetta | GL |
| 1992 | Volkswagen | Jetta | GL |
| 1981 | Volkswagen | Jetta | Special Edition |
| 1997-1998 | Volkswagen | Jetta | TDI |
| 1987 | Volkswagen | Jetta | Wolfsburg Edition |
| 2003 | Volkswagen | Passat | GL |
| 2004-2005 | Volkswagen | Passat | GL |
| 1998-2000 | Volkswagen | Passat | GLS |
| 2001 | Volkswagen | Passat | GLS |
| 2002-2003 | Volkswagen | Passat | GLS |
| 2004 | Volkswagen | Passat | GLS |
| 2005 | Volkswagen | Passat | GLS |
| 2004-2005 | Volkswagen | Passat | GLS 4 Motion |
| 1999-2001,2003 | Volkswagen | Passat | GLX |
| 1996-1997 | Volkswagen | Passat | TDI |
| 1982 | Volkswagen | Quantum | Base |
| 1983 | Volkswagen | Quantum | Base |
| 1985 | Volkswagen | Quantum | Base |
| 1982 | Volkswagen | Quantum | GL |
| 1983 | Volkswagen | Quantum | GL |
