⚡Filtro de Alto Rendimiento⚡
Aumenta instantaneamente la Potencia de tu Vehiculo, Mejora el Consumo y es 100% Lavable por 100.000Kms. Se instala en Segundos.
HP-1002 K&N 87-92 Supra Turbo /93-98 Supra Turbo/Non-Turbo / 06-09 Miata / 07-09 Mazdaspeed3 Performance Gol
- 💥 Mas Potencia
- 💥 Mas Cuidado a tu Motor
- ♻ Lavable - Garantía 100.000 Kms
- 🚚 Despacho Express Todo Chile
Precio normal
$30,000
Disponibilidad
Producto Sin Stock en Tienda.
Disponible Importación Express 10 Días (Más información)
Disponible Importación Express 10 Días (Más información)
¿ A QUE AUTOS APLICA ?
Originally developed for demanding race applications, K&N's Premium Wrench-Off Oil Filter has become a favorite among consumers for its durability and easy removal. Most of our automotive and marine oil filters come with a 1 inch nut welded to the top of the canister so they can be easily wrenched-off with a standard tool. To satisfy the demands of racers, our oil filter has many features over and above the requirements of most vehicles. We use thicker canister walls for extra strength and durability which reduces the risk of damage from loose rocks and debris. The drilled hole on the nut provides for safety wire attachment. Our oil filters also use a resin impregnated cellulose filter media. This allows for higher flow rates while providing outstanding filtration.
Fitment
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1995 | Alfa Romeo | 164 | LS |
| 1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
| 2016-2017 | Audi | A3 Sportback e-tron | Premium |
| 2016-2017 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2017 | Audi | A3 Sportback e-tron | Prestige |
| 1998 | Chevrolet | Metro | Base |
| 1999-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 1985-1988 | Chevrolet | Sprint | Base |
| 1986-1988 | Chevrolet | Sprint | ER |
| 1987-1988 | Chevrolet | Sprint | Metro |
| 1986 | Chevrolet | Sprint | Plus |
| 1987-1988 | Chevrolet | Sprint | Turbo |
| 1998 | Chevrolet | Tracker | Base |
| 1999-2000 | Chevrolet | Tracker | Base |
| 2004 | Chevrolet | Tracker | Base |
| 1998 | Chevrolet | Tracker | LSi |
| 1999-2000 | Chevrolet | Tracker | LSi |
| 2001-2002 | Chevrolet | Tracker | LT |
| 2003 | Chevrolet | Tracker | LT |
| 2004 | Chevrolet | Tracker | LT |
| 2001-2002 | Chevrolet | Tracker | ZR2 |
| 2003 | Chevrolet | Tracker | ZR2 |
| 2004 | Chevrolet | Tracker | ZR2 |
| 1995-1997,1999 | Chrysler | Cirrus | LX |
| 2000 | Chrysler | Cirrus | LX |
| 1997 | Chrysler | Cirrus | LXi |
| 2000 | Chrysler | Cirrus | LXi |
| 1983-1984 | Chrysler | E Class | Base |
| 1990 | Chrysler | Imperial | Base |
| 1984-1985 | Chrysler | Laser | Base |
| 1986 | Chrysler | Laser | Base |
| 1984-1985 | Chrysler | Laser | XE |
| 1986 | Chrysler | Laser | XE |
| 1982-1985 | Chrysler | LeBaron | Base |
| 1986-1993 | Chrysler | LeBaron | Base |
| 1989-1990 | Chrysler | LeBaron | GT |
| 1989-1992 | Chrysler | LeBaron | GTC |
| 1985 | Chrysler | LeBaron | GTS |
| 1986 | Chrysler | LeBaron | GTS |
| 1987-1988 | Chrysler | LeBaron | GTS |
| 1989 | Chrysler | LeBaron | GTS |
| 1989-1990 | Chrysler | LeBaron | High Line |
| 1992 | Chrysler | LeBaron | Landau |
| 1993-1994 | Chrysler | LeBaron | LE |
| 1983-1985 | Chrysler | LeBaron | Mark Cross |
| 1986 | Chrysler | LeBaron | Mark Cross |
| 1982 | Chrysler | LeBaron | Medallion |
| 1987-1990 | Chrysler | LeBaron | Premium |
| 1983-1985 | Chrysler | New Yorker | Base |
| 1986-1987 | Chrysler | New Yorker | Base |
| 1988-1989 | Chrysler | New Yorker | Base |
| 1990 | Chrysler | New Yorker | Fifth Avenue |
| 1988-1989 | Chrysler | New Yorker | Landau |
| 1990 | Chrysler | New Yorker | Landau |
| 1990 | Chrysler | New Yorker | Salon |
| 1988 | Chrysler | New Yorker | Turbo |
| 2008 | Chrysler | Pacifica | LX |
| 2001-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2001-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 2004 | Chrysler | Sebring | Base |
| 2005 | Chrysler | Sebring | Base |
| 2006 | Chrysler | Sebring | Base |
| 1996-1998 | Chrysler | Sebring | JX |
| 1997-1998 | Chrysler | Sebring | JXi |
| 2001-2003 | Chrysler | Sebring | LX |
| 2004 | Chrysler | Sebring | LX |
| 1989 | Chrysler | TC Maserati | Base |
| 1990 | Chrysler | TC Maserati | Base |
| 1986-1988 | Chrysler | Town & Country | Base |
| 1990-1993,1996 | Chrysler | Town & Country | Base |
| 2003 | Chrysler | Town & Country | Base |
| 2004-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2003 | Chrysler | Town & Country | EX |
| 2003 | Chrysler | Town & Country | Limited |
| 2005,2007 | Chrysler | Town & Country | Limited |
| 2010 | Chrysler | Town & Country | Limited |
| 1996 | Chrysler | Town & Country | LX |
| 1997 | Chrysler | Town & Country | LX |
| 1998-2002 | Chrysler | Town & Country | LX |
| 2003-2004 | Chrysler | Town & Country | LX |
| 2005 | Chrysler | Town & Country | LX |
| 2006-2008 | Chrysler | Town & Country | LX |
| 2009-2010 | Chrysler | Town & Country | LX |
| 1999 | Chrysler | Town & Country | LXi |
| 2000-2001 | Chrysler | Town & Country | LXi |
| 2002-2003 | Chrysler | Town & Country | LXi |
| 1986 | Chrysler | Town & Country | Mark Cross |
| 1997-1998 | Chrysler | Town & Country | SX |
| 1999 | Chrysler | Town & Country | SX |
| 2005,2007-2008 | Chrysler | Town & Country | Touring |
| 2009-2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2000 | Chrysler | Voyager | Base |
| 2001 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2002-2003 | Chrysler | Voyager | LX |
| 1982 | Dodge | 400 | Base |
| 1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1985 | Dodge | 600 | Base |
| 1986-1988 | Dodge | 600 | Base |
| 1983-1986 | Dodge | 600 | ES |
| 1985 | Dodge | 600 | SE |
| 1986-1988 | Dodge | 600 | SE |
| 1988-1989 | Dodge | Aries | America |
| 1981-1987 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985 | Dodge | Aries | LE |
| 1986-1987 | Dodge | Aries | LE |
| 1981-1985 | Dodge | Aries | SE |
| 1986 | Dodge | Aries | SE |
| 1988-1990 | Dodge | B150 | Base |
| 1988-1990 | Dodge | B250 | Base |
| 1984-1987 | Dodge | Caravan | Base |
| 1988-1990,1994-1995 | Dodge | Caravan | Base |
| 1996 | Dodge | Caravan | Base |
| 1997-1998 | Dodge | Caravan | Base |
| 1999-2000 | Dodge | Caravan | Base |
| 2006-2007 | Dodge | Caravan | Base |
| 1989 | Dodge | Caravan | C/V |
| 1990 | Dodge | Caravan | C/V |
| 1991-1995 | Dodge | Caravan | C/V |
| 2003-2005 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1990 | Dodge | Caravan | ES |
| 1991 | Dodge | Caravan | ES |
| 1992 | Dodge | Caravan | ES |
| 1993 | Dodge | Caravan | ES |
| 1994-1997 | Dodge | Caravan | ES |
| 1998-1999 | Dodge | Caravan | ES |
| 1984-1987 | Dodge | Caravan | LE |
| 1988-1991 | Dodge | Caravan | LE |
| 1992-1999 | Dodge | Caravan | LE |
| 1984-1987 | Dodge | Caravan | SE |
| 1988-1993 | Dodge | Caravan | SE |
| 1994-1995 | Dodge | Caravan | SE |
| 1996-1997 | Dodge | Caravan | SE |
| 1998 | Dodge | Caravan | SE |
| 1999 | Dodge | Caravan | SE |
| 2000 | Dodge | Caravan | SE |
| 2001 | Dodge | Caravan | SE |
| 2002 | Dodge | Caravan | SE |
| 2003 | Dodge | Caravan | SE |
| 2004 | Dodge | Caravan | SE |
| 2005 | Dodge | Caravan | SE |
| 2006 | Dodge | Caravan | SE |
| 2007 | Dodge | Caravan | SE |
| 1998-2000 | Dodge | Caravan | Sport |
| 2001 | Dodge | Caravan | Sport |
| 2002 | Dodge | Caravan | Sport |
| 2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1984 | Dodge | Charger | Base |
| 1987 | Dodge | Charger | Base |
| 1983-1987 | Dodge | Charger | Shelby |
| 1988 | Dodge | D100 | Custom |
| 1989 | Dodge | D100 | Custom |
| 1988-1990 | Dodge | D150 | Base |
| 1990 | Dodge | D150 | S |
| 1988-1989 | Dodge | D250 | Base |
| 1990 | Dodge | D250 | Base |
| 1987-1988 | Dodge | Dakota | Base |
| 1989-1990 | Dodge | Dakota | Base |
| 1987-1988 | Dodge | Dakota | LE |
| 1989-1990 | Dodge | Dakota | LE |
| 1990 | Dodge | Dakota | S |
| 1987-1988 | Dodge | Dakota | SE |
| 1989-1990 | Dodge | Dakota | SE |
| 1988 | Dodge | Dakota | Sport |
| 1989-1990 | Dodge | Dakota | Sport |
| 1984-1986 | Dodge | Daytona | Base |
| 1987-1990 | Dodge | Daytona | Base |
| 1989-1990 | Dodge | Daytona | ES |
| 1989-1990 | Dodge | Daytona | ES Turbo |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1990 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1984-1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1988-1990 | Dodge | Dynasty | Base |
| 1988 | Dodge | Dynasty | LE |
| 1989-1990 | Dodge | Dynasty | LE |
| 1992 | Dodge | Grand Caravan | Base |
| 1996-1997 | Dodge | Grand Caravan | Base |
| 1998-2000 | Dodge | Grand Caravan | Base |
| 2003,2006-2007 | Dodge | Grand Caravan | Base |
| 2004-2005,2008 | Dodge | Grand Caravan | C/V |
| 2009-2010 | Dodge | Grand Caravan | C/V |
| 2002 | Dodge | Grand Caravan | EL |
| 2003 | Dodge | Grand Caravan | EL |
| 1992-1993 | Dodge | Grand Caravan | ES |
| 1994 | Dodge | Grand Caravan | ES |
| 1995-2000 | Dodge | Grand Caravan | ES |
| 2001 | Dodge | Grand Caravan | ES |
| 1987-1988 | Dodge | Grand Caravan | LE |
| 1989 | Dodge | Grand Caravan | LE |
| 1990-1993 | Dodge | Grand Caravan | LE |
| 1994 | Dodge | Grand Caravan | LE |
| 1995-2000 | Dodge | Grand Caravan | LE |
| 1987-1989 | Dodge | Grand Caravan | SE |
| 1990-1995 | Dodge | Grand Caravan | SE |
| 1996 | Dodge | Grand Caravan | SE |
| 1997 | Dodge | Grand Caravan | SE |
| 1998-2005 | Dodge | Grand Caravan | SE |
| 2006-2007 | Dodge | Grand Caravan | SE |
| 2008 | Dodge | Grand Caravan | SE |
| 2009-2010 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2000-2002 | Dodge | Grand Caravan | Sport |
| 2003 | Dodge | Grand Caravan | Sport |
| 2007-2010 | Dodge | Grand Caravan | SXT |
| 1985 | Dodge | Lancer | Base |
| 1986-1989 | Dodge | Lancer | Base |
| 1985 | Dodge | Lancer | ES |
| 1986-1989 | Dodge | Lancer | ES |
| 1988 | Dodge | Lancer | Shelby |
| 1989 | Dodge | Lancer | Shelby |
| 1987-1988 | Dodge | Mini Ram | Base |
| 1987 | Dodge | Mini Ram | Royal |
| 1998-1999,2001-2002 | Dodge | Neon | ACR |
| 1995-1997,2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 1995-2000 | Dodge | Neon | High Line |
| 1998-1999,2001-2004 | Dodge | Neon | R/T |
| 2001-2005 | Dodge | Neon | SE |
| 1995-1999 | Dodge | Neon | Sport |
| 2003-2005 | Dodge | Neon | SXT |
| 1980 | Dodge | Omni | 024 |
| 1981-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987-1989 | Dodge | Omni | America |
| 1980 | Dodge | Omni | Base |
| 1981 | Dodge | Omni | Base |
| 1983 | Dodge | Omni | Base |
| 1984-1986,1990 | Dodge | Omni | Base |
| 1982 | Dodge | Omni | Custom |
| 1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984-1986 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1987 | Dodge | Shadow | Base |
| 1988-1990 | Dodge | Shadow | Base |
| 1988 | Dodge | Shadow | ES |
| 1989-1990 | Dodge | Shadow | ES |
| 1987-1989 | Dodge | Shadow | Shelby |
| 1989-1990 | Dodge | Spirit | Base |
| 1989-1990 | Dodge | Spirit | ES |
| 1989-1990 | Dodge | Spirit | LE |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-1997 | Dodge | Stratus | ES |
| 1998 | Dodge | Stratus | ES |
| 1999-2000 | Dodge | Stratus | ES |
| 2001-2002 | Dodge | Stratus | ES |
| 2003 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 2001 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE |
| 2003 | Dodge | Stratus | SE |
| 2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003 | Dodge | Stratus | SXT |
| 2004 | Dodge | Stratus | SXT |
| 2005 | Dodge | Stratus | SXT |
| 2006 | Dodge | Stratus | SXT |
| 1989 | Dodge | W100 | Custom |
| 1989-1990 | Dodge | W150 | Base |
| 1990 | Dodge | W150 | S |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2009-2010 | Ford | Crown Victoria | Police Interceptor |
| 2011 | Ford | Crown Victoria | Police Interceptor |
| 2018-2020 | Ford | EcoSport | S |
| 2018-2020 | Ford | EcoSport | SE |
| 2018-2020 | Ford | EcoSport | SES |
| 2018-2020 | Ford | EcoSport | Titanium |
| 2012-2013 | Ford | Edge | Limited |
| 2014 | Ford | Edge | Limited |
| 2012-2013 | Ford | Edge | SE |
| 2014 | Ford | Edge | SE |
| 2015-2019 | Ford | Edge | SE |
| 2012-2013 | Ford | Edge | SEL |
| 2014 | Ford | Edge | SEL |
| 2015-2019 | Ford | Edge | SEL |
| 2015-2019 | Ford | Edge | Titanium |
| 2009-2012 | Ford | Escape | Hybrid |
| 2009-2011 | Ford | Escape | Limited |
| 2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2019 | Ford | Escape | S |
| 2013-2014 | Ford | Escape | SE |
| 2015-2016 | Ford | Escape | SE |
| 2017 | Ford | Escape | SE |
| 2018-2019 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2018-2019 | Ford | Escape | SEL |
| 2013 | Ford | Escape | Titanium |
| 2014-2016 | Ford | Escape | Titanium |
| 2017 | Ford | Escape | Titanium |
| 2018-2019 | Ford | Escape | Titanium |
| 2005-2008 | Ford | Escape | XLS |
| 2009-2012 | Ford | Escape | XLS |
| 2005 | Ford | Escape | XLT |
| 2006 | Ford | Escape | XLT |
| 2007-2008 | Ford | Escape | XLT |
| 2009 | Ford | Escape | XLT |
| 2010 | Ford | Escape | XLT |
| 2011 | Ford | Escape | XLT |
| 2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2012-2015 | Ford | Explorer | Base |
| 2016 | Ford | Explorer | Base |
| 2017 | Ford | Explorer | Base |
| 2018 | Ford | Explorer | Base |
| 2019 | Ford | Explorer | Base |
| 2020 | Ford | Explorer | Base |
| 2012-2015 | Ford | Explorer | Limited |
| 2016 | Ford | Explorer | Limited |
| 2017 | Ford | Explorer | Limited |
| 2018 | Ford | Explorer | Limited |
| 2019 | Ford | Explorer | Limited |
| 2020 | Ford | Explorer | Limited |
| 2012-2015 | Ford | Explorer | XLT |
| 2016 | Ford | Explorer | XLT |
| 2017 | Ford | Explorer | XLT |
| 2018 | Ford | Explorer | XLT |
| 2019 | Ford | Explorer | XLT |
| 2020 | Ford | Explorer | XLT |
| 2011-2019 | Ford | Fiesta | S |
| 2011-2013 | Ford | Fiesta | SE |
| 2014-2017 | Ford | Fiesta | SE |
| 2018-2019 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014-2019 | Ford | Fiesta | ST |
| 2013-2018 | Ford | Fiesta | Titanium |
| 2003-2004 | Ford | Focus | LX |
| 2016-2018 | Ford | Focus | RS |
| 2007-2011 | Ford | Focus | S |
| 2012-2014 | Ford | Focus | S |
| 2015-2016 | Ford | Focus | S |
| 2017-2018 | Ford | Focus | S |
| 2003-2004 | Ford | Focus | SE |
| 2007-2012 | Ford | Focus | SE |
| 2013-2014 | Ford | Focus | SE |
| 2015-2016 | Ford | Focus | SE |
| 2017-2018 | Ford | Focus | SE |
| 2009-2011 | Ford | Focus | SEL |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2007-2011 | Ford | Focus | SES |
| 2007 | Ford | Focus | ST |
| 2013-2018 | Ford | Focus | ST |
| 2012-2014 | Ford | Focus | Titanium |
| 2015-2016 | Ford | Focus | Titanium |
| 2017-2018 | Ford | Focus | Titanium |
| 2003 | Ford | Focus | ZTS |
| 2004 | Ford | Focus | ZTS |
| 2003 | Ford | Focus | ZTW |
| 2004 | Ford | Focus | ZTW |
| 2003-2004 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2003-2004 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2010-2016 | Ford | Fusion | S |
| 2017-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2010-2012 | Ford | Fusion | SE |
| 2013 | Ford | Fusion | SE |
| 2014-2015 | Ford | Fusion | SE |
| 2016 | Ford | Fusion | SE |
| 2017-2018 | Ford | Fusion | SE |
| 2019 | Ford | Fusion | SE |
| 2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2010-2012 | Ford | Fusion | SEL |
| 2019 | Ford | Fusion | SEL |
| 2020 | Ford | Fusion | SEL |
| 2013-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 2015-2019 | Ford | Mustang | EcoBoost |
| 2015-2019 | Ford | Mustang | EcoBoost Premium |
| 2019-2020 | Ford | Ranger | Lariat |
| 2009 | Ford | Ranger | Sport |
| 2007 | Ford | Ranger | STX |
| 2006 | Ford | Ranger | XL |
| 2007-2010 | Ford | Ranger | XL |
| 2011 | Ford | Ranger | XL |
| 2019-2020 | Ford | Ranger | XL |
| 2006 | Ford | Ranger | XLT |
| 2007-2010 | Ford | Ranger | XLT |
| 2011 | Ford | Ranger | XLT |
| 2019-2020 | Ford | Ranger | XLT |
1
Performance
Aumenta de potencia Instantaneo!
2
Lavable
Lavable por 100.000 Kms
1
2
3
4
3
Economia
Optimiza el Consumo del Combustible
4
Filtrado
Cuida tu Motor Filtrando mas y mejor
Despachos
Todos nuestros productos marcados como EN STOCK se despachan via Courier en un plazo máximo de 24H a todo Chile y el Número de Seguimiento informado via Email al Cliente.
¿Dudas? ESCRIBENOS
Retiros
Todos nuestros productos marcados como EN STOCK se debe coordinar e indicar la Sucursal de Retiro al momento de la Compra.
- Peñalolén - Jose Arrieta #5837
- Lun a Vie - 09:00 a 18:30
¿Dudas? ESCRIBENOS
Garantías
- TODOS Nuestros productos cuentan con Garantía Básica de 3 Meses para Devolución o Reemplazo.
- En el caso de algunas Marcas, estas se extiende a 1 Año y Reemplazo Local Directo.
¿Dudas? ESCRIBENOS
Importaciones
- Las Importaciones Express tienen un plazo de Entrega o Despacho de 7-10 Días Aproximadamente.
- El precio indicado en el Producto es FINAL.
- El Abono de Pre Compra es de un 25% del Precio del Producto.
- Toda Política de Garantía aplica de igual manera a Productos Importados
¿Dudas? ESCRIBENOS











































































